<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Congressional hearing 6/28 on web royalty rates</title>
	<atom:link href="http://www.thebluegrassblog.com/congressional-hearing-628-on-web-royalty-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebluegrassblog.com/congressional-hearing-628-on-web-royalty-rates/</link>
	<description>News at the speed of Bluegrass!</description>
	<lastBuildDate>Sun, 22 Nov 2009 23:15:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon Weisberger</title>
		<link>http://www.thebluegrassblog.com/congressional-hearing-628-on-web-royalty-rates/comment-page-1/#comment-30526</link>
		<dc:creator>Jon Weisberger</dc:creator>
		<pubDate>Fri, 29 Jun 2007 04:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebluegrassblog.com/congressional-hearing-628-on-web-royalty-rates/#comment-30526</guid>
		<description>And I would encourage the Bluegrass Blog and readers to be wary of taking the claims of webcasters concerning the crippling effects of a 10th of a cent royalty at face value, and to consider whether it&#039;s equitable for webcasters to seek to cap their costs not by lobbying for a freeze on electric rates, nor demanding that the government cap server and Internet access prices, etc., but solely by freezing (or even rolling back) payments to the folks who are actually supplying them with the content that&#039;s driving consumers to their sites.  I would be a lot more inclined to take those claims seriously if the webcasters were willing to open their books to the public and show their entire revenue-expense pictures, rather than use debatable (to put it charitably) calculations and figures that show only a portion of the expense side.</description>
		<content:encoded><![CDATA[<p>And I would encourage the Bluegrass Blog and readers to be wary of taking the claims of webcasters concerning the crippling effects of a 10th of a cent royalty at face value, and to consider whether it&#8217;s equitable for webcasters to seek to cap their costs not by lobbying for a freeze on electric rates, nor demanding that the government cap server and Internet access prices, etc., but solely by freezing (or even rolling back) payments to the folks who are actually supplying them with the content that&#8217;s driving consumers to their sites.  I would be a lot more inclined to take those claims seriously if the webcasters were willing to open their books to the public and show their entire revenue-expense pictures, rather than use debatable (to put it charitably) calculations and figures that show only a portion of the expense side.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
