The Bluegrass Blog Awards Poll 2008 Results
Entertainer of the Year
| Dailey & Vincent | 30% | |||
| The Del McCoury Band | 24% | |||
| The Grascals | 16% | |||
| Rhonda Vincent & The Rage | 16% | |||
| Doyle Lawson & Quicksilver | 14% |
Vocal Group of the Year
| Dailey & Vincent | 34% | |||
| Blue Highway | 20% | |||
| Doyle Lawson & Quicksilver | 18% | |||
| The Isaacs | 11% | |||
| The Grascals | 9% | |||
| Danny Paisley and the Southern Grass | 8% |
Instrumental Group of the Year
| The Infamous Stringdusters | 25% | |||
| The Dan Tyminski Band | 22% | |||
| Michael Cleveland & Flamekeeper | 19% | |||
| Ricky Skaggs & Kentucky Thunder | 18% | |||
| Blue Highway | 15% |
Song of the Year
| By The Mark - Dailey & Vincent, David Rawlings & Gillian Welch (writers) | 33% | |||
| Through The Window Of A Train - Blue Highway, Tim Stafford & Steve Gulley (writers) | 24% | |||
| Drinkin’ Dark Whiskey - The SteelDrivers, Mike Henderson & Chris Stapleton (writers) | 16% | |||
| More Than A Name On A Wall - Dailey & Vincent, Jimmy Fortune & John Rimel (writers) | 15% | |||
| Alison’s Band - Charlie Sizemore Band, Charlie Sizemore & Buddy Cannon (writers) | 12% |
Album of the Year
| Dailey & Vincent - Dailey & Vincent | 36% | |||
| Through The Window Of A Train - Blue Highway | 24% | |||
| Honoring The Fathers of Bluegrass - Ricky Skaggs & Kentucky Thunder | 15% | |||
| Lovin’ Pretty Women - Steep Canyon Rangers | 13% | |||
| The SteelDrivers - The SteelDrivers | 12% |
Gospel Recorded Performance of the Year
| By The Mark - Dailey & Vincent | 41% | |||
| Help Is On The Way - Doyle Lawson & Quicksilver | 23% | |||
| Be Still Moses - Steep Canyon Rangers | 13% | |||
| Salt Of The Earth - Ricky Skaggs & The Whites | 12% | |||
| Where No One Stands Alone - Paul Williams & The Victory Trio | 10% |
Instrumental Album of the Year
| Sound of the Slide Guitar - Andy Hall | 35% | |||
| Stepping Out - Jason Davis | 31% | |||
| Live At The Linda - David Grier | 15% | |||
| When At Last - Russ Barenberg | 12% | |||
| The Past Is Present - Jason Barie | 7% |
Recorded Event of the Year
| Salt of the Earth - Ricky Skaggs & The Whites | 36% | |||
| Standard Songs for Average People - John Prine & Mac Wiseman | 26% | |||
| Christmas Grass, Vol 3 | 14% | |||
| Everett Lilly & Everybody and Their Brother | 14% | |||
| We Are Family - Jeff & Sheri Easter | 10% |
Emerging Artist of the Year
| Dailey & Vincent | 42% | |||
| The SteelDrivers | 19% | |||
| Cadillac Sky | 16% | |||
| Danny Paisley and the Southern Grass | 12% | |||
| Grasstowne | 12% |
Male Vocalist of the Year
| Jamie Dailey | 34% | |||
| Dan Tyminski | 29% | |||
| Tim O’Brien | 13% | |||
| Russell Moore | 12% | |||
| Danny Paisley | 12% |
Female Vocalist of the Year
| Rhonda Vincent | 31% | |||
| Dale Ann Bradley | 20% | |||
| Sonya Isaacs | 17% | |||
| Alison Krauss | 16% | |||
| Claire Lynch | 15% |
Banjo Player of the Year
| Ron Stewart | 26% | |||
| Jim Mills | 23% | |||
| JD Crowe | 20% | |||
| Kristin Scott Benson | 18% | |||
| Earl Scruggs | 13% |
Bass Player of the Year
| Barry Bales | 30% | |||
| Darrin Vincent | 27% | |||
| Marshall Wilborn | 15% | |||
| Missy Raines | 14% | |||
| Mike Bub | 14% |
Fiddle Player of the Year
| Michael Cleveland | 29% | |||
| Hunter Berry | 24% | |||
| Stuart Duncan | 21% | |||
| Ron Stewart | 15% | |||
| Jason Carter | 12% |
Dobro Player of the Year
| Rob Ickes | 32% | |||
| Jerry Douglas | 25% | |||
| Randy Kohrs | 19% | |||
| Phil Leadbetter | 14% | |||
| Mike Auldridge | 10% |
Guitar Player of the Year
| Tony Rice | 25% | |||
| Josh Williams | 22% | |||
| Bryan Sutton | 20% | |||
| Cody Kilby | 16% | |||
| Tim Stafford | 16% |
Mandolin Player of the Year
| Adam Steffey | 33% | |||
| Ronnie McCoury | 19% | |||
| Doyle Lawson | 17% | |||
| Sierra Hull | 16% | |||
| Sam Bush | 15% |










